Heart of Rot

Heart of Rot
Health13,865
Difficulty
Details
| Health | 13,865 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Location | Ruins of Regath, Xul, The Blood Monolith |
| Rank | Enemy |
|---|---|
| Kill Score | 6 |
| Spirit Points | 6 |
Abilities5
Default Combat
| Name | Damage | Range | Cooldown | ||
|---|---|---|---|---|---|
| Attack | 292 to 356 | 500 | hidden | ||
| Consume | 540 to 660 | 4000 | |||
![]() | Blood Boil | 135 to 165 | 6000 | ||
| Spawn Blood |
Custom
| Name | Damage | Range | Cooldown | ||
|---|---|---|---|---|---|
| Ability 2156 | 2000 |
Passives2
Changes
24952830current


