Heart of Rot

Heart of Rot
Health13,865
Difficulty
Details
| Health | 13,865 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Location | Ruins of Regath, Xul, The Blood Monolith |
| Rank | Enemy |
|---|---|
| Kill Score | 6 |
| Spirit Points | 6 |
Abilities5
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 292 to 356 | 500 | 2.3 s | hidden | |||
| Consume | 540 to 660 | 4000 | 25 s | 12 to 25 s | |||
![]() | Blood Boil | 135 to 165 | 6000 | 20 s | 5 to 18 s | ||
| Spawn Blood |
Custom
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Ability 2156 | 2000 |
Passives2
Changes
- 25647984 current
- 24952830
- 24736527


