Sanguine Oracle

Sanguine Oracle
Health13,001
Difficulty
Details
| Health | 13,001 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Location | Empyrean Sands, Ruins of Regath, Xul, The Blood Monolith, Scryer's Peak |
| Rank | Elite |
|---|---|
| Kill Score | 5 |
| Spirit Points | 5 |
Abilities4
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
![]() | Attack | 154 to 189 | 500 | 2.7 s | 1 s | hidden | |
| Spawn Blood | |||||||
| Sanguine Ritual | 245 to 300 | 2000 | 30 s | 8 to 18 s | |||
| Animate Blood | 5000 | 22 s | 12 to 22 s |
Passives2
Changes
- 26122410
- 25647984
- 24952830
- 24736527



