Stalking Grim

Stalking Grim
Health5,880
Difficulty
Details
| Health | 5,880 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Location | Ruins of Regath, Xul, The Blood Monolith, Scryer's Peak |
| Rank | Enemy |
|---|---|
| Kill Score | 3 |
| Spirit Points | 2 |
Abilities5
Default Combat
| Name | Damage | Range | Cooldown | ||
|---|---|---|---|---|---|
| Attack | 161 to 197 | 500 | hidden | ||
| Sanguine Claws | Bleed: 111 to 136 Damage: 216 to 264 | 300 | 32s | ||
| Spawn Blood | |||||
| Piercing Howl | |||||
| Ability 2186 |
Changes
24952830current



