Bleakfrost Mystic

Bleakfrost Mystic
Health10,824
Difficulty
Details
| Health | 10,824 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Ransack of Drakheim |
| Rank | Enemy |
|---|---|
| Kill Score | 4 |
| Spirit Points | 4 |
| Enabled In Game | No |
Abilities4
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 181 to 221 | 500 | 2.2 s | hidden | |||
| Frost Bolt | 400 to 489 | 4000 | 0 s | 0 s | |||
| Invigorate | 4000 | 24 s | 12 to 16 s | ||||
| Eye of Ul'morgat | 324 to 396 | 16 s | 6 to 9 s |



