Wyldspeaker

Wyldspeaker
Health11,983
Difficulty
Details
| Health | 11,983 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Crown of the Wild |
| Rank | Enemy |
|---|---|
| Kill Score | 3 |
| Spirit Points | 3 |
Abilities5
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 163 to 199 | 500 | 1.5s | 1.5 s | hidden | ||
| Wicked Bolt | 451 to 552 | 4000 | 0 s | ||||
| Corrosive Poison | 159 to 194 | 4000 | 22 s | 10 s | |||
| Ensnaring Roots | 511 | 24 to 30 s | 8 s | ||||
![]() | Toxic Thicket | 184 to 224 | 28 to 32 s | 16 s |
Changes
- 26122410 added




