Fangstrider

Fangstrider
Health9,331
Difficulty
Details
| Health | 9,331 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Crown of the Wild |
| Rank | Enemy |
|---|---|
| Kill Score | 2 |
| Spirit Points | 2 |
Abilities4
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Shoot | 204 to 249 | 3000 | 2.1s | 2.1 s | hidden | ||
![]() | Barrage of Arrows | 448 to 547 | 4000 | 18 s | 6 to 12 s | ||
| Pounce | 582 to 711 | 3000 | 15 s | 15 s |
Incited
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 163 to 199 | 500 | 1.6s | 1.6 s | hidden |
Changes
- 26122410 added


