Spear Centurion

Spear Centurion
Health10,116
Difficulty
Details
| Health | 10,116 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Crown of the Wild |
| Rank | Enemy |
|---|---|
| Kill Score | 2 |
| Spirit Points | 3 |
Abilities3
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 400 | 2.1s | 2.3 s | hidden | |||
![]() | Sweeping Strike | 369 to 451 | 550 | 15 to 20 s | 10 s | ||
![]() | Verdant Spear | 435 to 532 | 4000 | 20 to 22 s | 12 to 16 s |
Changes
- 26122410 added


