Slavetrader Brull

Slavetrader Brull
Health45,696
Difficulty
Details
| Health | 45,696 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Urrak Markets |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 22 |
Abilities6
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 331 to 405 | 500 | 2.5 s | hidden | |||
![]() | Enrage | ||||||
| Ability 306 | 2000 | 20 s | 20 s | ||||
| Wildroot Thorns | Area.Dot: 129 to 157 Area.EmpoweredDot: 628 to 768 | 60 s | 12.5 s | ||||
| Wild Bolt | 647 to 790 | 3000 | 0 s | 0 s | |||
| Creeping Death | 1,406 to 1,420 | 500 | 20 s | 17.5 s |
Changes
- 24952830
- 24736527




