Raised Knight

Raised Knight
Health6,550
Difficulty
Details
| Health | 6,550 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Rank | Enemy |
|---|---|
| Kill Score | 2 |
| Spirit Points | 2 |
Abilities3
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Auto Attack | 118 to 144 | 500 | 2.2 s | hidden | |||
| Ability 517 | hidden | ||||||
![]() | Rot-Twisted Strike | 295 to 360 | 750 | 7 to 11 s | 9 s |
Changes
- 24952830
- 24736527
