Raised Knight

Raised Knight
Health5,000
Difficulty
Details
| Health | 5,000 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Rank | Enemy |
|---|---|
| Kill Score | 2 |
| Spirit Points | 2 |
Abilities3
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Auto Attack | 90 to 110 | 500 | 2.2 s | hidden | |||
| Ability 517 | hidden | ||||||
![]() | Rot-Twisted Strike | 225 to 275 | 750 | 7 to 11 s | 9 s |
Changes
- 25647984 current
- 24952830
- 24736527
