Defending Knight

Defending Knight
Health5,240
Difficulty
Details
| Health | 5,240 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Rank | Friendly |
|---|---|
| Kill Score | 0 |
| Spirit Points | 0 |
Abilities3
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Auto Attack | 118 to 144 | 500 | 2.2 s | hidden | |||
| Righteous Strike | 212 to 259 | 750 | 60 to 120 s | 120 s | |||
![]() | Knight's Oath |
Changes
- 24952830
- 24736527

