Lifebringer
Lifebringer
Health45,000
Difficulty
Details
| Health | 45,000 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 30 |
Abilities6
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Auto Attack | 225 to 275 | 500 | 2 s | hidden | |||
| Resurrection | 10000 | 30 s | 15 s |
Pre Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Ability 447 | |||||||
| Ability 17 | hidden | ||||||
| Premonition | |||||||
| Effect 510 |
Changes
- 25647984 current
- 24736527