Anguished Magister

Anguished Magister
Health17,090
Difficulty
Details
| Health | 17,090 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Wyrmheart, Sailor's Abyss, Silken Hollow |
| Rank | Elite |
|---|---|
| Kill Score | 5 |
| Spirit Points | 5 |
Abilities6
Idle
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Ability 16 | hidden | ||||||
| Ability 495 | 2 s |
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 208 to 254 | 550 | 1.95s | 1.95 s | hidden | ||
![]() | Necrotic Bolt | 391 | 3000 | 0 s | |||
| Call of the Abyss | 1,020 to 1,247 | 20s | 20 s | 5 to 18 s | |||
| Harrowing Solitude | 4000 | 20s | 20 s | 12 to 20 s |
Passives2



