Journey To Stronghold

Journey To Stronghold
Details
| Max Players | 4 |
|---|---|
| Qualifier Time | 600s |
| Required Score | 55 |
| Minimum Hero Rank | 0 |
|---|---|
| Level Type | Tutorial |
| Minimum Difficulty | 0 |
Loading screen

Map1
Floor 1

Creatures11
| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Ashen Arsonist | Enemy | 6924.601 | 3 |
![]() | Nightmist Cutthroat | Enemy | 5383.805 | 3 |
![]() | Orc Bandit | Enemy | 359.88 | 0 |
![]() | Orc Brawler | Enemy | 2999 | 0 |
![]() | Orc Lookout | Enemy | 149.95 | 0 |
![]() | Orc Spellcaster | Enemy | 4498.5 | 0 |
![]() | Raging Pillager | Enemy | 7992.335 | 2 |
![]() | Rime | Enemy | 8997 | 0 |
![]() | Troll Wagonsmasher | Enemy | 10796.4 | 0 |
| Creature 265 | ||||
![]() | Sylvie | 8997 | 0 |
Changes
25647984current
25485623
- levelType -> Tutorial
- minimumDifficulty -> 0
- floors[0].map -> RT_Map_JourneyToStronghold_Global_Tex
- floors[0].center.x -> -3534.133
- floors[0].center.y -> 4623.724
- floors[0].center.z -> 2347.812
- floors[0].extent.x -> 20000
- floors[0].extent.y -> 40000
- floors[0].extent.z -> 5000
25348094
no change
24952830
no change
24736527
- icon T_Loadingscreen_JTS.png -> T_Loadingscreen_JTS
- background T_Loadingscreen_JTS.png -> T_Loadingscreen_JTS









