Charge
Charge
Range3000
Details
| Range | 3000 |
|---|---|
| Infinite | Yes |
| Bump Impact Knockback Impluse | 1000 |
| Capsule Height | 1200 |
| Capsule Radius | 500 |
| Impact Radius | 6000 |
| Indicator Radius | 800 |
| Initial Max Cooldown | 22.5 |
| Initial Min Cooldown | 22.5 |
|---|---|
| Max Cooldown | 20 |
| Max Impact Knockback Impluse | 1300 |
| Min Cooldown | 20 |
| Min Impact Knockback Impluse | 600 |
| Self Stun Duration | 6 |
| Speed | 2000 |
Borrowed name
This record has no name of its own. The heading above belongs to Charge