Frost Bolt
Frost Bolt
Range4000
Details
| Range | 4000 |
|---|---|
| Role | Damage |
| Duration | 6 |
| Move Speed | -40% (multiplicative) |
| Inital Max Cooldown | 0 |
| Inital Min Cooldown | 0 |
| Intellect Coefficient | 2 |
|---|---|
| Interrupt Cooldown | 6 |
| Max Cooldown | 0 |
| Min Cooldown | 0 |
| Spread | 0.4 |
Links
| Applies | Frost Bolt |
|---|---|
| Siblings | Frost Bolt |
| Part Of | Frost Bolt |
| Applied By | Frost Bolt |
Borrowed name
This record has no name of its own. The heading above belongs to Frost Bolt