Shields Up

Shields Up
Cooldown30sDuration12s
Cost3
[not in the build] increased Block chance
Details
| Duration | 12s |
|---|---|
| Cooldown | 30s |
| Cost | 3 |
| Role | Buff |
| Num Charges | 2 |
| Guarded Veteran / Additional Block Chance | 5% (additive) |
| Cooldown | 30 |
| Reduced Cooldown In Seconds | 3 |
| Wrath of Winter / Duration | 0.3 |
|---|---|
| Hero Ability Spam Protection Cooldown Default Duration | 0.4 |
| Absorb Max Health Factor | 0.12 |
| Block Chance Scale | 0.25 (additive) |
| Combo Point Cost | 3 |
| Incoming Damage Multiplier | 1 |
| Gleaming Shield / Incoming Heal Multiplier | 20% (multiplicative) |
| Hero | Helena |
Changes
| Shield Slam | Damage Scale: 40% (multiplicative) |
|---|
Links
| Applies | Gleaming Shield, Effect 3090 |
|---|---|
| Siblings | Effect 1281, Shields Up |
| Part Of | Shields Up |
| Applied By | Shields Up |
Changes
- 24952830
- 24736527
More like this
Helena