Fluttercall: Restore Life - Pollinating

Fluttercall: Restore Life - Pollinating
Range3000Cost61
Details
| Range | 3000 |
|---|---|
| Cost | 61 |
| Role | Chargeup |
| Saving Grace / Hot Scaler | 100% (multiplicative) |
| Fluttercall: Restore Life / Charge Up Duration | 2 |
| Intellect Coefficient | 3.556 |
| Fluttercall: Restore Life / Intellect Coefficient Per Tick | 0.91 |
| Fluttercall: Restore Life / Spread | 0.2 |
|---|---|
| Fluttercall: Restore Life / Tick Period | 1.5 |
| Heart Bloom / Heal Multiplier | 25% (multiplicative) |
| Fluttercall: Restore Life / Mana Cost | 61 |
| Move To Lowest Health Increased Critical Chance | 0.2 (additive) |
| Fluttercall: Restore Life / Verdant Restoration / Increased Critical Strike Chance | 50% (additive) |
| Hero | Sylvie |
Links
| Grants | Ability 1062 |
|---|---|
| Applies | Fluttercall: Restore Life, Effect 1449 |
| Siblings | Fluttercall: Restore Life, Fluttercall: Restore Life, Effect 1449, Effect 3137 |
| Part Of | Fluttercall: Restore Life |
| Applied By | Fluttercall: Restore Life |
School
Changes
- 24952830
- 24736527
More like this
Sylvie