Double Palm Strike

Double Palm Strike
Details
| Role | Damage |
|---|---|
| Agility Coefficient | 12.532 |
| Warden of the Temple / Melee Damage Immediate Self Buff Damage Multiplier | 300% (multiplicative) |
| Conclusive Strikes / Increased Damage Scaler | 1.1 |
| Parry Chance | 0.05 (additive) |
|---|---|
| Spread | 0.1 |
| Target Debuff Increased Damage | 10% (multiplicative) |
Links
| Siblings | Spirited Strikes |
|---|---|
| Part Of | Double Palm Strike |
| Applied By | Double Palm Strike |
School
Borrowed name
This record has no name of its own. The heading above belongs to Double Palm Strike
Borrowed texture
This record ships no texture of its own. The image above belongs to Double Palm Strike, which is where it was taken from.
More like this