Psionic Horror

Psionic Horror
Range4000Radius500
Duration3s
Details
| Duration | 3s |
|---|---|
| Range | 4000 |
| Radius | 500 |
| Role | Damage |
| Damage Threshold Scaler | 10 |
| Initial Max Cooldown | 21 |
| Initial Min Cooldown | 6 |
| Intellect Coefficient | 3.39 |
|---|---|
| Interrupt Cooldown | 16 |
| Max Cooldown | 24 |
| Max Post Ability Padding | 2 |
| Min Cooldown | 24 |
| Min Post Ability Padding | 2 |
Links
| Siblings | Fear |
|---|---|
| Part Of | Psionic Horror |
| Applied By | Psionic Horror |
School
Borrowed name
This record has no name of its own. The heading above belongs to Psionic Horror
Borrowed texture
This record ships no texture of its own. The image above belongs to Psionic Horror, which is where it was taken from.
More like this