Sweeping Strike

Sweeping Strike
Range550Radius550
Duration2.2s
Details
| Duration | 2.2s |
|---|---|
| Period | 0.75s |
| Range | 550 |
| Radius | 550 |
| Infinite | Yes |
| Role | SelfSlow |
| Angle | 75 |
| Initial Max Cooldown | 10 |
| Initial Min Cooldown | 10 |
|---|---|
| Max Cooldown | 20 |
| Max Post Ability Padding | 0 |
| Min Cooldown | 15 |
| Min Post Ability Padding | 0 |
| Min Radius | 60 |
| Move Speed | -67% (multiplicative) |
| Strength Coefficient | 2.607 |
Links
| Siblings | Sweeping Strike |
|---|---|
| Part Of | Sweeping Strike |
| Applied By | Sweeping Strike |
School
Borrowed name
This record has no name of its own. The heading above belongs to Sweeping Strike
Borrowed texture
This record ships no texture of its own. The image above belongs to Sweeping Strike, which is where it was taken from.
Changes
- 26122410 added
More like this