Eagle's Fury

Eagle's Fury
Details
| Role | ShootDamage |
|---|---|
| Delay | 1 |
| Distance | 1500 |
| Num Of Shots | 8 |
| Offset From Center | 180 |
|---|---|
| Strength Coefficient | 3.19 |
| Width | 120 |
Links
| Applies | Soulpowder Shot |
|---|---|
| Siblings | Eagle's Fury, Eagle's Fury |
| Part Of | Eagle's Fury |
| Applied By | Eagle's Fury |
School
Borrowed name
This record has no name of its own. The heading above belongs to Eagle's Fury
Borrowed texture
This record ships no texture of its own. The image above belongs to Eagle's Fury, which is where it was taken from.
Changes
- 26122410 added
More like this