Effect 350
Effect 350
Details
| Role | Damage |
|---|---|
| Delay Seconds | 3 |
| Difficulty Unlocked | 0 |
| Explosion Radius | 700 |
|---|---|
| Spread | 0.4 |
| Strength Coefficient | 2 |
Links
| Part Of | Ability 325 |
|---|---|
| Applied By | Ability 325 |
| Role | Damage |
|---|---|
| Delay Seconds | 3 |
| Difficulty Unlocked | 0 |
| Explosion Radius | 700 |
|---|---|
| Spread | 0.4 |
| Strength Coefficient | 2 |
Links
| Part Of | Ability 325 |
|---|---|
| Applied By | Ability 325 |