Items
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
| Ancient Iceshaper's Tome | 315 | Weapon | Silken HollowCrown of the WildGodfall QuarryCithrel's FallWraithtide Vault | Vigour | |
| Arachnid Gauntlets | 315 | Hands | Crown of the Wild | ||
| Arachnid Gauntlets | 315 | Hands | Crown of the Wild | ||
| Arachnid Gauntlets | 315 | Hands | Crown of the Wild | ||
| Arc of the Everliving | 315 | Weapon | StormwatchRuins of RegathGodfall QuarryCithrel's FallWraithtide VaultExpanding the Arsenal | Elarion | |
![]() | Archer's Sleeves | 315 | Wrists | Wraithtide Vault | |
![]() | Archer's Sleeves | 315 | Wrists | Wraithtide Vault | |
![]() | Archer's Sleeves | 315 | Wrists | Wraithtide Vault | |
| Asha's Chronoshift Bow | 315 | Weapon | Empyrean SandsRuins of RegathCrown of the WildUrrak MarketsCithrel's FallWraithtide VaultA Weapon Worthy of a Hero | Elarion | |
| Battlemaster's Gauntlets | 315 | Hands | Urrak Markets | ||
| Battlemaster's Gauntlets | 315 | Hands | Urrak Markets | ||
| Battlemaster's Gauntlets | 315 | Hands | Urrak Markets | ||
| Bear Pelt Wraps | 315 | Chest | Cithrel's Fall | ||
| Bear Pelt Wraps | 315 | Chest | Cithrel's Fall | ||
| Bear Pelt Wraps | 315 | Chest | Cithrel's Fall | ||
![]() | Binding Chains | 315 | Wrists | Cithrel's Fall | |
![]() | Binding Chains | 315 | Wrists | Cithrel's Fall | |
![]() | Binding Chains | 315 | Wrists | Cithrel's Fall | |
| Bismuth Gauntlets | 315 | Hands | Wraithtide Vault | ||
| Bismuth Gauntlets | 315 | Hands | Wraithtide Vault | ||
| Bismuth Gauntlets | 315 | Hands | Wraithtide Vault | ||
| Bloodscaled Armice | Chest | ||||
| Bloodscaled Armice | Chest | ||||
![]() | Bloodscaled Bindings | Wrists | |||
| Bloodscaled Boots | Feet | ||||
![]() | Bloodscaled Bracers | Wrists | |||
![]() | Bloodscaled Bracers | Wrists | |||
| Bloodscaled Gauntlets | Hands | ||||
| Bloodscaled Gauntlets | Hands | ||||
| Bloodscaled Greaves | Feet | ||||
| Bloodscaled Greaves | Feet | ||||
| Bloodscaled Helm | Head | ||||
| Bloodscaled Helmet | Head | ||||
| Bloodscaled Helmet | Head | ||||
| Bloodscaled Jerkin | Chest | ||||
| Bloodscaled Mitts | Hands | ||||
| Bloodscaled Pantalons | Legs | ||||
| Bloodscaled Pantalons | Legs | ||||
| Bloodscaled Pants | Legs | ||||
| Bloodscaled Pauldrons | Shoulders | ||||
| Bloodscaled Pauldrons | Shoulders | ||||
| Bloodscaled Shoulderpads | Shoulders | ||||
| Bogiron Shoulderlinks | 315 | Shoulders | Urrak Markets | ||
| Bogiron Shoulderlinks | 315 | Shoulders | Urrak Markets | ||
| Bogiron Shoulderlinks | 315 | Shoulders | Urrak Markets | ||
| Bonebuckled Pants | 315 | Legs | Urrak Markets | ||
| Bonebuckled Pants | 315 | Legs | Urrak Markets | ||
| Bonebuckled Pants | 315 | Legs | Urrak Markets | ||
![]() | Bracelet of Purpose | 315 | Wrists | Godfall Quarry | |
![]() | Bracelet of Purpose | 315 | Wrists | Godfall Quarry |




































