| Back |
 | Gilded Cloak of the Sunlit Kingdom | 360 | Back | Any dungeon | Plate | |
 | Linked Heavy Metal Cloak | 360 | Back | Any dungeon | Plate | |
| Chest |
 | Age-pitted Cuirass | 315 | Chest | Scryer's PeakXul, The Blood Monolith | Plate | |
 | Age-pitted Cuirass | 315 | Chest | Scryer's PeakXul, The Blood Monolith | Plate | |
 | Barnacled Brigandine | 315 | Chest | Wraithtide VaultXul, The Blood Monolith | Plate | |
 | Barnacled Brigandine | 315 | Chest | Wraithtide VaultXul, The Blood Monolith | Plate | |
 | Bloodscale Chestguard | 315 | Chest | The Heart of TuzariXul, The Blood Monolith | Plate | |
 | Bloodscale Chestguard | 315 | Chest | The Heart of TuzariXul, The Blood Monolith | Plate | |
 | Cannonguard Harness | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | |
 | Cannonguard Harness | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | |
 | Crystalized Hauberk | 315 | Chest | Everdawn GroveXul, The Blood Monolith | Plate | |
 | Crystalized Hauberk | 315 | Chest | Everdawn GroveXul, The Blood Monolith | Plate | |
 | Dented Armice | 15 | Chest | Equipment Vendor | Plate | |
 | Dented Armice | 15 | Chest | Equipment Vendor | Plate | |
 | Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | |
 | Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | |
 | Dusted Chestpiece | 315 | Chest | Godfall QuarryXul, The Blood Monolith | Plate | |
 | Dusted Chestpiece | 315 | Chest | Godfall QuarryXul, The Blood Monolith | Plate | |
 | Expedition Plate Brigidine | | Chest | | Plate | Expedition Heroism |
 | Expedition Plate Brigidine | | Chest | | Plate | Expedition Heroism |
 | Frosted Iceplate | 315 | Chest | WyrmheartXul, The Blood Monolith | Plate | |
 | Frosted Iceplate | 315 | Chest | WyrmheartXul, The Blood Monolith | Plate | |
 | Helena's Scarred Breastplate | 1 | Chest | Starting gear - Helena | Plate | |
 | Redeemer's Godbrand Cuirass | 315 | Chest | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy |
 | Redeemer's Godbrand Cuirass | 315 | Chest | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy |
 | Sandplagued Chestplate | 315 | Chest | Empyrean SandsXul, The Blood Monolith | Plate | |
 | Sandplagued Chestplate | 315 | Chest | Empyrean SandsXul, The Blood Monolith | Plate | |
 | Sovereign of the Dawn Tabard | 1 | Chest | Starting gear - Xavian | Plate | |
 | Vaultbinder's Cuirass of Damnation | 315 | Chest | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum |
 | Vaultbinder's Cuirass of Damnation | 315 | Chest | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum |
 | Venom Pitted Chestpiece | 315 | Chest | Silken HollowXul, The Blood Monolith | Plate | |
 | Venom Pitted Chestpiece | 315 | Chest | Silken HollowXul, The Blood Monolith | Plate | |
 | Witchslayer's Battle-Worng Breastplate | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution |
 | Witchslayer's Battle-Worng Breastplate | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution |
 | Wyrmguard Armice | 75 | Chest | Equipment Vendor | Plate | |
 | Wyrmguard Armice | 75 | Chest | Equipment Vendor | Plate | |
 | Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
| Feet |
 | Ancient Sabatons | 315 | Feet | Sailor's AbyssXul, The Blood Monolith | Plate | |
 | Ancient Sabatons | 315 | Feet | Sailor's AbyssXul, The Blood Monolith | Plate | |
 | Baneful Bonecrusher Greaves | 315 | Feet | Silken HollowXul, The Blood Monolith | Plate | Sin Warding |
 | Baneful Bonecrusher Greaves | 315 | Feet | Silken HollowXul, The Blood Monolith | Plate | Sin Warding |
 | Baneful Warboots of Thunder | 315 | Feet | StormwatchXul, The Blood Monolith | Plate | Sin Warding |
 | Baneful Warboots of Thunder | 315 | Feet | StormwatchXul, The Blood Monolith | Plate | Sin Warding |
 | Betrayer's Glacial Warboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Glacial Warboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Titanic Stompers | 315 | Feet | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Titanic Stompers | 315 | Feet | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury |
 | Boots of the Wandering Sun | 1 | Feet | Starting gear - Xavian | Plate | |
 | Cloven Boots | 315 | Feet | Urrak MarketsXul, The Blood Monolith | Plate | |