| Any dungeon |
 | Bindings of the Blackened Vanguard | 360 | Wrists | Any dungeon | Plate | |
 | Darkfrost Arms | 315 | Weapon | Any dungeon | Helena | |
 | Fateful Arms | 315 | Weapon | Any dungeon | Helena | |
 | Gilded Cloak of the Sunlit Kingdom | 360 | Back | Any dungeon | Plate | |
 | Linked Heavy Metal Cloak | 360 | Back | Any dungeon | Plate | |
 | Masochistic Razor Loop | 360 | Ring | Any dungeon | Ring | |
 | Runed Loop of the Horizon | 360 | Ring | Any dungeon | Ring | |
 | Sahril's Arms | 315 | Weapon | Any dungeon | Helena | |
 | Sahril's Arms | 315 | Weapon | Any dungeon | Helena | |
 | Sandworn Bands of the Fortress | 360 | Wrists | Any dungeon | Plate | |
 | Zeraleth's Arms | 315 | Weapon | Any dungeon | Helena | |
| Cithrel's Fall |
 | Ancient Eldrin Greathelm | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | |
 | Ancient Eldrin Greathelm | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | |
 | Eldrin Spiked Treads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Plate | |
 | Eldrin Spiked Treads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Plate | |
 | Handguards of Biting Frost | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Plate | |
 | Handguards of Biting Frost | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Plate | |
 | Legplates of Draconic Might | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | |
 | Legplates of Draconic Might | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | |
 | Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
| Empyrean Sands |
 | Ancient Runed Helm | 315 | Head | Empyrean SandsXul, The Blood Monolith | Plate | |
 | Ancient Runed Helm | 315 | Head | Empyrean SandsXul, The Blood Monolith | Plate | |
 | Sandplagued Chestplate | 315 | Chest | Empyrean SandsXul, The Blood Monolith | Plate | |
 | Sandplagued Chestplate | 315 | Chest | Empyrean SandsXul, The Blood Monolith | Plate | |
 | Withering Crypt Keeper's Warboots | 315 | Feet | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
 | Withering Crypt Keeper's Warboots | 315 | Feet | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
 | Withering Haunting Gauntlets | 315 | Hands | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
 | Withering Haunting Gauntlets | 315 | Hands | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
 | Withering Tomb-Guard Deflectors | 315 | Wrists | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
 | Withering Tomb-Guard Deflectors | 315 | Wrists | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
| Equipment Vendor |
 | Dented Armice | 15 | Chest | Equipment Vendor | Plate | |
 | Dented Armice | 15 | Chest | Equipment Vendor | Plate | |
 | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
 | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
 | Dented Gauntlets | 15 | Hands | Equipment Vendor | Plate | |
 | Dented Gauntlets | 15 | Hands | Equipment Vendor | Plate | |
 | Dented Greaves | 15 | Feet | Equipment Vendor | Plate | |
 | Dented Greaves | 15 | Feet | Equipment Vendor | Plate | |
 | Dented Helmet | 15 | Head | Equipment Vendor | Plate | |
 | Dented Helmet | 15 | Head | Equipment Vendor | Plate | |
 | Dented Pantalons | 15 | Legs | Equipment Vendor | Plate | |
 | Dented Pantalons | 15 | Legs | Equipment Vendor | Plate | |
 | Dented Pauldrons | 15 | Shoulders | Equipment Vendor | Plate | |