Items
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
| Carries none | |||||
| Brain Freeze | |||||
| Brilliant Flash | |||||
| Bronze | |||||
| Brother | |||||
| Captain | |||||
| Caw-rrupted | |||||
| Cervantes | |||||
| Champion of Xul | |||||
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
![]() | Chickenize | 315 | Charm | Expanding the Arsenal | Charm |
| Chief Rebel | |||||
| Chief Rebel | |||||
| Chief Rebel | |||||
| Chief Rebel Name Color | |||||
| Chronomancer | |||||
| Commander | |||||
| Copper | |||||
| Crimson | |||||
| Crow | |||||
| Crownbearer | |||||
| Cryptguard | |||||
| Daughter of Nightmares | |||||
| Destroyer | |||||
| Detonate | |||||
| Disciple | |||||
![]() | Dispell | 315 | Charm | Life Support | Charm |
![]() | Dispell | 315 | Charm | Life Support | Charm |
![]() | Dispell | 315 | Charm | Life Support | Charm |
![]() | Dispell | 315 | Charm | Life Support | Charm |
![]() | Dispell | 315 | Charm | Life Support | Charm |
![]() | Dispell | 315 | Charm | Life Support | Charm |
![]() | Dispell | 315 | Charm | Life Support | Charm |
![]() | Dispell | 315 | Charm | Life Support | Charm |
![]() | Dispell | 315 | Charm | Life Support | Charm |
![]() | Dispell | 315 | Charm | Life Support | Charm |
![]() | Dispell | 315 | Charm | Life Support | Charm |
![]() | Dispell | 315 | Charm | Life Support | Charm |
| Dragon's Breath | |||||
| Draugr | |||||
| Emberjack Lord | |||||


