Items
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
| Agility | |||||
| Boarhide Headguard | 315 | Head | Wraithtide Vault | Leather | |
| Boarhide Headguard | 315 | Head | Wraithtide Vault | Leather | |
| Briarhide Hood | 315 | Head | Godfall Quarry | Leather | |
| Briarhide Hood | 315 | Head | Godfall Quarry | Leather | |
| Chainlink Crown | 315 | Head | Ruins of Regath | ||
| Chitinous Faceguard | 315 | Head | Urrak Markets | ||
| Crown of Antlers | 315 | Head | Wraithtide Vault | ||
| Drakescale Coif | 315 | Head | Silken Hollow | ||
| Elkfur Ushanka | 315 | Head | Stormwatch | Leather | |
| Elkfur Ushanka | 315 | Head | Stormwatch | Leather | |
| Gilded Coif | 315 | Head | Crown of the Wild | ||
| Highwinter Helm | 315 | Head | Stormwatch | ||
| Hood of Shadows | 315 | Head | Cithrel's Fall | Leather | |
| Hood of Shadows | 315 | Head | Cithrel's Fall | Leather | |
| Hungering Blade Helm | 360 | Head | Any dungeon | Leather | |
| Hunter's Hood | 315 | Head | Empyrean Sands | Leather | |
| Hunter's Hood | 315 | Head | Empyrean Sands | Leather | |
| Ironwoven Faceguard | 315 | Head | Cithrel's Fall | ||
| Mask of the Ranger | 315 | Head | Scryer's Peak | Leather | |
| Mask of the Ranger | 315 | Head | Scryer's Peak | Leather | |
| Mountainlord Helm | 315 | Head | Scryer's Peak | ||
| Nappa Skullcap | 315 | Head | Cithrel's Fall | Leather | |
| Nappa Skullcap | 315 | Head | Cithrel's Fall | Leather | |
| Prowler's Headdress | 315 | Head | Crown of the Wild | Leather | |
| Prowler's Headdress | 315 | Head | Crown of the Wild | Leather | |
| Riptide Coronet | 315 | Head | Cithrel's Fall | ||
| Sandworn Mask | 315 | Head | Ruins of Regath | Leather | |
| Sandworn Mask | 315 | Head | Ruins of Regath | Leather | |
| Savage Headband | 315 | Head | Wraithtide Vault | Leather | |
| Savage Headband | 315 | Head | Wraithtide Vault | Leather | |
| Shadowstitched Hood | 315 | Head | Silken Hollow | Leather | |
| Shadowstitched Hood | 315 | Head | Silken Hollow | Leather | |
| Silvercrowned Coif | 315 | Head | Wraithtide Vault | ||
| Skystrider Helm | 360 | Head | Any dungeon | ||
| Starstalker Chainhood | 315 | Head | Empyrean Sands | ||
| Stormlinked Chainhood | 315 | Head | Godfall Quarry | ||
| Twinsoul Helm | 360 | Head | Any dungeon | Leather | |
| Wildwarden Faceguard | 315 | Head | Urrak Markets | Leather | |
| Wildwarden Faceguard | 315 | Head | Urrak Markets | Leather | |
| Intellect | |||||
| Boarhide Headguard | 315 | Head | Wraithtide Vault | Leather | |
| Bonebleached Headwrap | 315 | Head | Cithrel's Fall | Cloth | |
| Bonebleached Headwrap | 315 | Head | Cithrel's Fall | Cloth | |
| Bonebleached Headwrap | 315 | Head | Cithrel's Fall | Cloth | |
| Briarhide Hood | 315 | Head | Godfall Quarry | Leather | |
| Chainlink Crown | 315 | Head | Ruins of Regath | ||
| Chitinous Faceguard | 315 | Head | Urrak Markets | ||
| Crown of Antlers | 315 | Head | Wraithtide Vault | ||
| Daughter of the Forest Helm | 360 | Head | Any dungeon | Leather | |
| Drakescale Coif | 315 | Head | Silken Hollow | ||
| Dreamer's Cowl | 315 | Head | Crown of the Wild | Cloth | |











