Items
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
| Harness of the Raven | 315 | Chest | Cithrel's Fall | Leather | |
![]() | Hiisi Bands | 315 | Wrists | Cithrel's Fall | Cloth |
![]() | Hiisi Bands | 315 | Wrists | Cithrel's Fall | Cloth |
![]() | Hiisi Bands | 315 | Wrists | Cithrel's Fall | Cloth |
| History of the Faelight Gardens | 315 | Weapon | StormwatchRuins of RegathScryer's PeakGodfall QuarryCithrel's FallWraithtide VaultExpanding the Arsenal | Vigour | |
| Hood of Shadows | 315 | Head | Cithrel's Fall | Leather | |
| Hood of Shadows | 315 | Head | Cithrel's Fall | Leather | |
| Hood of Shadows | 315 | Head | Cithrel's Fall | Leather | |
| Hood of Shadows | 315 | Head | Cithrel's Fall | Leather | |
| Howler's Spaulders | 315 | Shoulders | Cithrel's Fall | Leather | |
| Howler's Spaulders | 315 | Shoulders | Cithrel's Fall | Leather | |
| Howler's Spaulders | 315 | Shoulders | Cithrel's Fall | Leather | |
| Howler's Spaulders | 315 | Shoulders | Cithrel's Fall | Leather | |
| Iceshaper's Brand | 315 | Weapon | Silken HollowScryer's PeakCrown of the WildGodfall QuarryCithrel's FallWraithtide Vault | Sylvie | |
| Imperial Sallet | 315 | Head | Cithrel's Fall | Plate | |
| Imperial Sallet | 315 | Head | Cithrel's Fall | Plate | |
| Incantation Slippers | 315 | Feet | Cithrel's Fall | Cloth | |
| Incantation Slippers | 315 | Feet | Cithrel's Fall | Cloth | |
| Incantation Slippers | 315 | Feet | Cithrel's Fall | Cloth | |
| Ironwoven Faceguard | 315 | Head | Cithrel's Fall | ||
| Ironwoven Faceguard | 315 | Head | Cithrel's Fall | ||
| Ironwoven Faceguard | 315 | Head | Cithrel's Fall | ||
![]() | Ivoried Wristbands | 315 | Wrists | Cithrel's Fall | Leather |
![]() | Ivoried Wristbands | 315 | Wrists | Cithrel's Fall | Leather |
![]() | Ivoried Wristbands | 315 | Wrists | Cithrel's Fall | Leather |
![]() | Ivoried Wristbands | 315 | Wrists | Cithrel's Fall | Leather |
| Justicar's Ancient Legplates | 315 | Legs | Cithrel's Fall | Plate | |
| Justicar's Ancient Legplates | 315 | Legs | Cithrel's Fall | Plate | |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
![]() | Lariat of Sacrifice | 315 | Neck | Cithrel's Fall | Neck |
| Legguards of Uncut Stone | 315 | Legs | Cithrel's Fall | Plate | |
| Legguards of Uncut Stone | 315 | Legs | Cithrel's Fall | Plate | |
| Mender's Doublet | 315 | Chest | Cithrel's Fall | Cloth | |
| Mender's Doublet | 315 | Chest | Cithrel's Fall | Cloth | |
| Mender's Doublet | 315 | Chest | Cithrel's Fall | Cloth | |
| Moonlace Palmwraps | 315 | Hands | Cithrel's Fall | Cloth | |
| Moonlace Palmwraps | 315 | Hands | Cithrel's Fall | Cloth | |
| Moonlace Palmwraps | 315 | Hands | Cithrel's Fall | Cloth | |
| Moonlight Mantle | 315 | Shoulders | Cithrel's Fall | ||
| Moonlight Mantle | 315 | Shoulders | Cithrel's Fall |






























