Items
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
| Bastion Headguard | 315 | Head | Urrak Markets | Plate | |
| Bastion Headguard | 315 | Head | Urrak Markets | Plate | |
| Bloodpolished Warhelm | 315 | Head | Cithrel's Fall | Plate | |
| Bloodpolished Warhelm | 315 | Head | Cithrel's Fall | Plate | |
| Bulwark Warhelm | 315 | Head | Scryer's Peak | Plate | |
| Bulwark Warhelm | 315 | Head | Scryer's Peak | Plate | |
| Circlet of Will | 315 | Head | Empyrean Sands | Plate | |
| Circlet of Will | 315 | Head | Empyrean Sands | Plate | |
| Dawnforged Greathelm | 315 | Head | Godfall Quarry | Plate | |
| Dawnforged Greathelm | 315 | Head | Godfall Quarry | Plate | |
| Dented Helmet | Head | Plate | |||
| Dented Helmet | Head | Plate | |||
| Desanctified Helmet | Head | Plate | |||
| Desanctified Helmet | Head | Plate | |||
![]() | Expedition Plate Helmet | Head | Plate | ||
| Expedition Plate Helmet | Head | Plate | |||
| Helm of the First King | 360 | Head | Any dungeon | Plate | |
| Houndskull Bascinet | 315 | Head | Wraithtide Vault | Plate | |
| Houndskull Bascinet | 315 | Head | Wraithtide Vault | Plate | |
| Imperial Sallet | 315 | Head | Cithrel's Fall | Plate | |
| Imperial Sallet | 315 | Head | Cithrel's Fall | Plate | |
| Lionsmane Helmet | 315 | Head | Silken Hollow | Plate | |
| Lionsmane Helmet | 315 | Head | Silken Hollow | Plate | |
| Oathsworn Visor | 315 | Head | Stormwatch | Plate | |
| Oathsworn Visor | 315 | Head | Stormwatch | Plate | |
| Resolute Warcrown | 315 | Head | Ruins of Regath | Plate | |
| Resolute Warcrown | 315 | Head | Ruins of Regath | Plate | |
| Underworld Greathelm | 315 | Head | Wraithtide Vault | Plate | |
| Underworld Greathelm | 315 | Head | Wraithtide Vault | Plate | |
| Valiant Visor | 315 | Head | Crown of the Wild | Plate | |
| Valiant Visor | 315 | Head | Crown of the Wild | Plate | |
| Warmaster Helm | 360 | Head | Any dungeon | Plate | |
| Wyrmguard Helmet | Head | Plate | |||
| Wyrmguard Helmet | Head | Plate |







