Items
All
AbilitiesEffectsTalentsTraitsGem TraitsTrait PowersWeapon PowersRelic PowersRelic PassivesLegendary PowersItemsBlessingsGemsCurrenciesMountsCompanion PetsDungeonsCreatures
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
| Carries none | |||||
| Zeraleth's Scythe | 315 | Weapon | Empyrean SandsRuins of RegathCrown of the WildUrrak MarketsCithrel's FallWraithtide VaultA Weapon Worthy of a Hero | Sylvie | |
| Zeraleth's Compendium | 315 | Weapon | Empyrean SandsRuins of RegathCrown of the WildUrrak MarketsCithrel's FallWraithtide VaultA Weapon Worthy of a Hero | Vigour | |
| Zeraleth's Claws | 315 | Weapon | StormwatchRuins of RegathGodfall QuarryCithrel's FallWraithtide VaultExpanding the Arsenal | Meiko | |
| Zeraleth's Arms | 315 | Weapon | StormwatchRuins of RegathGodfall QuarryCithrel's FallWraithtide VaultExpanding the Arsenal | Helena | |
| Zaraleth's Mournfang | 315 | Weapon | StormwatchRuins of RegathGodfall QuarryCithrel's FallWraithtide VaultExpanding the Arsenal | Xavian | |
| Wytch's Apprentice | |||||
| Wyrmscale Shoulderguards | 315 | Shoulders | Wraithtide Vault | ||
| Wyrmscale Shoulderguards | 315 | Shoulders | Wraithtide Vault | ||
| Wyrmscale Shoulderguards | 315 | Shoulders | Wraithtide Vault | ||
| Wyrmscale Legplates | 315 | Legs | Empyrean Sands | Plate | |
| Wyrmscale Legplates | 315 | Legs | Empyrean Sands | Plate | |
| Wyrmguard Pauldrons | Shoulders | Plate | |||
| Wyrmguard Pauldrons | Shoulders | Plate | |||
| Wyrmguard Pantalons | Legs | Plate | |||
| Wyrmguard Pantalons | Legs | Plate | |||
| Wyrmguard Helmet | Head | Plate | |||
| Wyrmguard Helmet | Head | Plate | |||
| Wyrmguard Greaves | Feet | Plate | |||
| Wyrmguard Greaves | Feet | Plate | |||
| Wyrmguard Gauntlets | Hands | Plate | |||
| Wyrmguard Gauntlets | Hands | Plate | |||
![]() | Wyrmguard Bracers | Wrists | Plate | ||
![]() | Wyrmguard Bracers | Wrists | Plate | ||
| Wyrmguard Armice | Chest | Plate | |||
| Wyrmguard Armice | Chest | Plate | |||
| Wyrdleaf Footwraps | 315 | Feet | Urrak Markets | Leather | |
| Wyrdleaf Footwraps | 315 | Feet | Urrak Markets | Leather | |
| Wyrdleaf Footwraps | 315 | Feet | Urrak Markets | Leather | |
| Wyrdleaf Footwraps | 315 | Feet | Urrak Markets | Leather | |
![]() | Wristwraps of Patience | 315 | Wrists | Stormwatch | Cloth |
![]() | Wristwraps of Patience | 315 | Wrists | Stormwatch | Cloth |
![]() | Wristwraps of Patience | 315 | Wrists | Stormwatch | Cloth |
![]() | Wristguards of Holy Purpose | 315 | Wrists | Scryer's Peak | Plate |
![]() | Wristguards of Holy Purpose | 315 | Wrists | Scryer's Peak | Plate |
![]() | Wraps of Boundless Arcana | 315 | Wrists | Scryer's Peak | Cloth |
![]() | Wraps of Boundless Arcana | 315 | Wrists | Scryer's Peak | Cloth |
![]() | Wraps of Boundless Arcana | 315 | Wrists | Scryer's Peak | Cloth |
| Wrap of Insects | 315 | Chest | Godfall Quarry | Leather | |
| Wrap of Insects | 315 | Chest | Godfall Quarry | Leather | |
| Wrap of Insects | 315 | Chest | Godfall Quarry | Leather | |
| Wrap of Insects | 315 | Chest | Godfall Quarry | Leather | |
| Wraith | |||||
| Worst Nightmara | |||||
| Wolfbane Chestguard | 315 | Chest | Crown of the Wild | ||
| Wolfbane Chestguard | 315 | Chest | Crown of the Wild | ||
| Wolfbane Chestguard | 315 | Chest | Crown of the Wild | ||
| Winterstride Bindings | 315 | Feet | Wraithtide Vault | Cloth | |
| Winterstride Bindings | 315 | Feet | Wraithtide Vault | Cloth | |
| Winterstride Bindings | 315 | Feet | Wraithtide Vault | Cloth | |
| Winter Queen | |||||







































