Items
All
AbilitiesEffectsTalentsGem AbilitiesWeapon PowersRelic PowersRelic PassivesLegendary PowersDungeon AffixesItemsGlyphsGemsCurrenciesMountsCompanion PetsSigilsAspectsEnchantsProtective EnchantsDungeonsCreatures
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
| Whispering Shroud | 315 | Back | Cithrel's Fall | Cloth | |
| Whispering Shroud | 315 | Back | Cithrel's Fall | Cloth | |
| Whispering Shroud | 315 | Back | Cithrel's Fall | Cloth | |
| Whispering Shroud | 315 | Back | Cithrel's Fall | Cloth | |
| Whispering Shroud | 315 | Back | Cithrel's Fall | Cloth | |
| Whisperwoven Shoulderwraps | 315 | Shoulders | Ruins of Regath | Cloth | |
| Whisperwoven Shoulderwraps | 315 | Shoulders | Ruins of Regath | Cloth | |
| Whisperwoven Shoulderwraps | 315 | Shoulders | Ruins of Regath | Cloth | |
| White Fur Boots | 315 | Feet | Wraithtide Vault | Leather | |
| White Fur Boots | 315 | Feet | Wraithtide Vault | Leather | |
| White Fur Boots | 315 | Feet | Wraithtide Vault | Leather | |
| White Fur Boots | 315 | Feet | Wraithtide Vault | Leather | |
| Wildthorn Boots | 315 | Feet | Scryer's Peak | ||
| Wildthorn Boots | 315 | Feet | Scryer's Peak | ||
| Wildthorn Boots | 315 | Feet | Scryer's Peak | ||
| Wildwarden Faceguard | 315 | Head | Urrak Markets | Leather | |
| Wildwarden Faceguard | 315 | Head | Urrak Markets | Leather | |
| Wildwarden Faceguard | 315 | Head | Urrak Markets | Leather | |
| Wildwarden Faceguard | 315 | Head | Urrak Markets | Leather | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Windswept Cape | 315 | Back | Wraithtide Vault | Cloth | |
| Winged Jerkin | 315 | Chest | Cithrel's Fall | Leather | |
| Winged Jerkin | 315 | Chest | Cithrel's Fall | Leather | |
| Winged Jerkin | 315 | Chest | Cithrel's Fall | Leather | |
| Winged Jerkin | 315 | Chest | Cithrel's Fall | Leather | |
![]() | Winter Armwraps | 315 | Wrists | Wraithtide Vault | Cloth |
![]() | Winter Armwraps | 315 | Wrists | Wraithtide Vault | Cloth |
![]() | Winter Armwraps | 315 | Wrists | Wraithtide Vault | Cloth |
| Winter Queen | |||||
| Winterstride Bindings | 315 | Feet | Wraithtide Vault | Cloth | |
| Winterstride Bindings | 315 | Feet | Wraithtide Vault | Cloth | |
| Winterstride Bindings | 315 | Feet | Wraithtide Vault | Cloth | |
| Wolfbane Chestguard | 315 | Chest | Crown of the Wild | ||
| Wolfbane Chestguard | 315 | Chest | Crown of the Wild | ||
| Wolfbane Chestguard | 315 | Chest | Crown of the Wild | ||
| Worst Nightmara | |||||
| Wraith | |||||
| Wrap of Insects | 315 | Chest | Godfall Quarry | Leather | |
| Wrap of Insects | 315 | Chest | Godfall Quarry | Leather | |
| Wrap of Insects | 315 | Chest | Godfall Quarry | Leather |





























