| Xavian |
 | Withering Anchor-Weighed Fists | 315 | Hands | Sailor's AbyssXul, The Blood Monolith | Plate | Sinthara's Veil |
 | Withering Barnacled Loop | 315 | Ring | Sailor's AbyssXul, The Blood Monolith | Ring | Sinthara's Veil |
 | Withering Crypt Keeper's Warboots | 315 | Feet | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
 | Withering Crypt Shroud | 315 | Back | Empyrean SandsXul, The Blood Monolith | Cloth | Sinthara's Veil |
 | Withering Deep-Dive Greaves | 315 | Feet | Sailor's AbyssXul, The Blood Monolith | Plate | Sinthara's Veil |
 | Withering Depthlurk Vambraces | 315 | Wrists | Sailor's AbyssXul, The Blood Monolith | Plate | Sinthara's Veil |
 | Withering Haunting Gauntlets | 315 | Hands | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
 | Withering Rune Seal | 315 | Ring | Empyrean SandsXul, The Blood Monolith | Ring | Sinthara's Veil |
 | Withering Tomb-Guard Deflectors | 315 | Wrists | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
 | Wyrmguard Armice | 75 | Chest | Equipment Vendor | Plate | |
 | Wyrmguard Bracers | 75 | Wrists | Equipment Vendor | Plate | |
 | Wyrmguard Gauntlets | 75 | Hands | Equipment Vendor | Plate | |
 | Wyrmguard Greaves | 75 | Feet | Equipment Vendor | Plate | |
 | Wyrmguard Helmet | 75 | Head | Equipment Vendor | Plate | |
 | Wyrmguard Pantalons | 75 | Legs | Equipment Vendor | Plate | |
 | Wyrmguard Pauldrons | 75 | Shoulders | Equipment Vendor | Plate | |
 | Wyrmguard's Amulet of Binding | 315 | Neck | Cithrel's FallXul, The Blood Monolith | Neck | Draconic Might |
 | Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmheart Pauldrons | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Plate | |
| Carries none |
 | Arachnid Assault | | | | | |
 | Avatar of Light | | | | | |
 | Bane of the Heskyr | | | | | |
 | Bane of the Heskyr | | | | | |
 | Bane of the Heskyr | | | | | |
 | Brain Freeze | | | | | |
 | Brilliant Flash | | | | | |
| Champion of Xul | | | | | |
 | Chief Rebel | | | | | |
 | Chief Rebel | | | | | |
 | Chief Rebel | | | | | |
| Chief Rebel Avatar Frame | | | | | |
| Chief Rebel Name Color | | | | | |
 | Detonate | | | | | |
 | Dragon's Breath | | | | | |
 | Encroaching Frost | | | | | |
 | Enraged | | | | | |
 | Epoch Break | | | | | |
 | Fear | | | | | |
 | Fellow | | | | | |
 | Fellow | | | | | |
 | Fellow | | | | | |
 | Fire Frogs | | | | | |
 | Fleeting Hour | | | | | |
 | Fluttercall: Heal | | | | | |
 | Frost Ward | | | | | |
 | Glacial Bear | | | | | |
 | Harrowing Solitude | | | | | |