Search the codex
| Name | Type | Source | |
|---|---|---|---|
| Forlorn Acolyte | |||
| Auto Attack | Effects | Forlorn Acolyte | |
| Ghorn the Avalanche | |||
![]() | Attack | Abilities | Ghorn the Avalanche |
![]() | Attack | Effects | Ghorn the Avalanche |
| Crushing Blows | Abilities | Ghorn the Avalanche | |
| Crushing Blows | Effects | Ghorn the Avalanche | |
| Ghorn the Giant | |||
| Crushing Blows | Abilities | Ghorn the Giant | |
| Crushing Blows | Effects | Ghorn the Giant | |
| Crushing Blows | Effects | Ghorn the Giant | |
| Crushing Blows | Effects | Ghorn the Giant | |
| Gilded Fiend | |||
| Attack | Abilities | Gilded Fiend | |
| Attack | Effects | Gilded Fiend | |
| Glacial Colossus | |||
![]() | (CUT) Burrowing Strike | Abilities | Glacial Colossus |
![]() | (CUT) Burrowing Strike | Effects | Glacial Colossus |
![]() | (CUT) Burrowing Strike | Effects | Glacial Colossus |
![]() | Upheaval | Effects | Glacial Colossus |
| Godfall Titan | |||
| Attack | Abilities | Godfall Titan | |
| Attack | Effects | Godfall Titan | |
![]() | Earthquake | Abilities | Godfall Titan |
![]() | Earthquake | Effects | Godfall Titan |
![]() | Titanic Slam | Abilities | Godfall Titan |
![]() | Titanic Slam | Effects | Godfall Titan |
![]() | Titanic Slam | Effects | Godfall Titan |
| Gorestained Butcher | |||
![]() | Attack | Abilities | Gorestained Butcher |
![]() | Attack | Effects | Gorestained Butcher |
![]() | Furious Tantrum | Abilities | Gorestained Butcher |
![]() | Furious Tantrum | Effects | Gorestained Butcher |
![]() | Mince | Abilities | Gorestained Butcher |
![]() | Mince | Effects | Gorestained Butcher |
![]() | Mince | Effects | Gorestained Butcher |
| Gravebreaker Brute | |||
![]() | Attack | Abilities | Gravebreaker Brute |
![]() | Attack | Effects | Gravebreaker Brute |
| Decimate | Abilities | Gravebreaker Brute | |
| Decimate | Effects | Gravebreaker Brute | |
| Gravesnare Kidnapper | |||
| Fanged Bite | Abilities | Gravesnare Kidnapper | |
| Fanged Bite | Effects | Gravesnare Kidnapper | |
| Fanged Bite | Effects | Gravesnare Kidnapper | |
| Razorlace Web | Abilities | Gravesnare Kidnapper | |
| Razorlace Web | Effects | Gravesnare Kidnapper | |
| Razorlace Web | Effects | Gravesnare Kidnapper | |
| Greater Clot Spawn | |||
| Attack | Abilities | Greater Clot Spawn | |
| Auto Attack | Effects | Greater Clot Spawn | |
| Greedspawned Demon | |||
| Attack | Abilities | Greedspawned Demon | |
| Attack | Effects | Greedspawned Demon | |
| Grizzled Bear | |||
![]() | Charge | Abilities | Grizzled Bear |
| Groveblade | |||
| Attack | Abilities | Groveblade | |
| Auto Attack | Effects | Groveblade | |
| Hellspawned Bulgore | |||
| Attack | Abilities | Hellspawned Bulgore | |
| Attack | Effects | Hellspawned Bulgore | |
![]() | Impale | Abilities | Hellspawned Bulgore |
![]() | Impale | Effects | Hellspawned Bulgore |

















