Items
All
AbilitiesEffectsTalentsGem AbilitiesWeapon PowersRelic PowersRelic PassivesLegendary PowersDungeon AffixesItemsGlyphsGemsCurrenciesMountsCompanion PetsSigilsAspectsEnchantsProtective EnchantsDungeonsCreatures
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
| Agility | |||||
| Outrunner's Leggings | 315 | Legs | Cithrel's Fall | ||
| Overgrowth Cloak | 315 | Back | Empyrean Sands | Cloth | |
| Overgrowth Cloak | 315 | Back | Empyrean Sands | Cloth | |
| Overgrowth Cloak | 315 | Back | Empyrean Sands | Cloth | |
| Pawprint Sandals | 315 | Feet | Ruins of Regath | Leather | |
| Pawprint Sandals | 315 | Feet | Ruins of Regath | Leather | |
| Pilgrim's Shroud | 315 | Back | Crown of the Wild | Cloth | |
| Pilgrim's Shroud | 315 | Back | Crown of the Wild | Cloth | |
| Pilgrim's Shroud | 315 | Back | Crown of the Wild | Cloth | |
| Pillaged Shouldercape | 315 | Shoulders | Ruins of Regath | Leather | |
| Pillaged Shouldercape | 315 | Shoulders | Ruins of Regath | Leather | |
| Pillars of the Hunt | 315 | Legs | Empyrean Sands | ||
| Poisoner's Waistwrap | 315 | Legs | Empyrean Sands | Leather | |
| Poisoner's Waistwrap | 315 | Legs | Empyrean Sands | Leather | |
| Princely Breeches | 315 | Legs | Godfall Quarry | ||
| Prowler's Headdress | 315 | Head | Crown of the Wild | Leather | |
| Prowler's Headdress | 315 | Head | Crown of the Wild | Leather | |
| Raptorhide Waistwrap | 315 | Legs | Wraithtide Vault | Leather | |
| Raptorhide Waistwrap | 315 | Legs | Wraithtide Vault | Leather | |
| Recruit's Tassets | 315 | Legs | Cithrel's Fall | Leather | |
| Recruit's Tassets | 315 | Legs | Cithrel's Fall | Leather | |
| Reed Cuirass | 315 | Chest | Ruins of Regath | Leather | |
| Reed Cuirass | 315 | Chest | Ruins of Regath | Leather | |
| Regal Mantle | 315 | Back | Ruins of Regath | Cloth | |
| Regal Mantle | 315 | Back | Ruins of Regath | Cloth | |
| Regal Mantle | 315 | Back | Ruins of Regath | Cloth | |
| Relentless Sabatons | 315 | Feet | Godfall Quarry | ||
![]() | Ring of Elemental Corruption | 315 | Ring | Cithrel's Fall | Ring |
![]() | Ring of Elemental Corruption | 315 | Ring | Cithrel's Fall | Ring |
![]() | Ring of Elemental Corruption | 315 | Ring | Cithrel's Fall | Ring |
| Riptide Coronet | 315 | Head | Cithrel's Fall | ||
| Roiling Cloak | 315 | Back | Cithrel's Fall | Cloth | |
| Roiling Cloak | 315 | Back | Cithrel's Fall | Cloth | |
| Roiling Cloak | 315 | Back | Cithrel's Fall | Cloth | |
![]() | Rubellite Ring | 315 | Ring | Scryer's Peak | Ring |
![]() | Rubellite Ring | 315 | Ring | Scryer's Peak | Ring |
![]() | Rubellite Ring | 315 | Ring | Scryer's Peak | Ring |
| Runic Gauntlets | 315 | Hands | Empyrean Sands | ||
| Sabatons of the Peaks | 315 | Feet | Wraithtide Vault | ||
| Sahril's Grasp | 315 | Weapon | StormwatchEmpyrean SandsSilken HollowUrrak MarketsCithrel's FallWraithtide VaultHero Mastery | Meiko | |
| Sahril's Vengeance | 315 | Weapon | StormwatchRuins of RegathScryer's PeakGodfall QuarryCithrel's FallWraithtide VaultExpanding the Arsenal | Mara | |
| Sailcloth Leggings | 315 | Legs | Wraithtide Vault | Leather | |
| Sailcloth Leggings | 315 | Legs | Wraithtide Vault | Leather | |
![]() | Salted Patina Loop | 315 | Ring | Wraithtide VaultLearning to Accessorize | Ring |
![]() | Salted Patina Loop | 315 | Ring | Wraithtide VaultLearning to Accessorize | Ring |
![]() | Salted Patina Loop | 315 | Ring | Wraithtide VaultLearning to Accessorize | Ring |
| Sandpest Harness | 315 | Chest | Scryer's Peak | ||
| Sandworn Mask | 315 | Head | Ruins of Regath | Leather | |
| Sandworn Mask | 315 | Head | Ruins of Regath | Leather | |
| Savage Headband | 315 | Head | Wraithtide Vault | Leather | |




















