Items
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
| Devilish Culottes | 315 | Legs | Cithrel's Fall | Cloth | |
| Devilish Culottes | 315 | Legs | Cithrel's Fall | Cloth | |
| Devilish Culottes | 315 | Legs | Cithrel's Fall | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Drakescale Cape | 315 | Back | Urrak Markets | Cloth | |
| Dreamer's Cowl | 315 | Head | Crown of the Wild | Cloth | |
| Dreamer's Cowl | 315 | Head | Crown of the Wild | Cloth | |
| Dreamer's Cowl | 315 | Head | Crown of the Wild | Cloth | |
| Dusklight Amice | 315 | Shoulders | Cithrel's Fall | Cloth | |
| Dusklight Amice | 315 | Shoulders | Cithrel's Fall | Cloth | |
| Dusklight Amice | 315 | Shoulders | Cithrel's Fall | Cloth | |
| Ebbing Palmwraps | 315 | Hands | Wraithtide Vault | Cloth | |
| Ebbing Palmwraps | 315 | Hands | Wraithtide Vault | Cloth | |
| Ebbing Palmwraps | 315 | Hands | Wraithtide Vault | Cloth | |
| Elderbark Sandals | 315 | Feet | Silken Hollow | Cloth | |
| Elderbark Sandals | 315 | Feet | Silken Hollow | Cloth | |
| Elderbark Sandals | 315 | Feet | Silken Hollow | Cloth | |
| Elemental Footwraps | 315 | Feet | Urrak Markets | Cloth | |
| Elemental Footwraps | 315 | Feet | Urrak Markets | Cloth | |
| Elemental Footwraps | 315 | Feet | Urrak Markets | Cloth | |
| Elemental Hide Leggings | 315 | Legs | Crown of the Wild | Cloth | |
| Elemental Hide Leggings | 315 | Legs | Crown of the Wild | Cloth | |
| Elemental Hide Leggings | 315 | Legs | Crown of the Wild | Cloth | |
| Embalmer's Scapular | 315 | Chest | Wraithtide Vault | Cloth | |
| Embalmer's Scapular | 315 | Chest | Wraithtide Vault | Cloth | |
| Embalmer's Scapular | 315 | Chest | Wraithtide Vault | Cloth | |
| Embroidered Hood | 315 | Head | Ruins of Regath | Cloth | |
| Embroidered Hood | 315 | Head | Ruins of Regath | Cloth | |
| Embroidered Hood | 315 | Head | Ruins of Regath | Cloth | |
![]() | Enchanter's Bracelet | 315 | Wrists | Ruins of Regath | Cloth |
![]() | Enchanter's Bracelet | 315 | Wrists | Ruins of Regath | Cloth |
![]() | Enchanter's Bracelet | 315 | Wrists | Ruins of Regath | Cloth |
| Erudite Gloves | 315 | Hands | Empyrean Sands | Cloth | |
| Erudite Gloves | 315 | Hands | Empyrean Sands | Cloth | |
| Erudite Gloves | 315 | Hands | Empyrean Sands | Cloth | |
| Fancy Pantaloons | 315 | Legs | Wraithtide Vault | Cloth | |
| Fancy Pantaloons | 315 | Legs | Wraithtide Vault | Cloth | |
| Fancy Pantaloons | 315 | Legs | Wraithtide Vault | Cloth | |
| Flamelicked Coattails | 315 | Legs | Empyrean Sands | Cloth | |
| Flamelicked Coattails | 315 | Legs | Empyrean Sands | Cloth |






















