Items
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
![]() | Bands of the Ocean | 315 | Wrists | Cithrel's Fall | Leather |
![]() | Bands of the Ocean | 315 | Wrists | Cithrel's Fall | Leather |
![]() | Bands of the Ocean | 315 | Wrists | Cithrel's Fall | Leather |
![]() | Bands of the Ocean | 315 | Wrists | Cithrel's Fall | Leather |
| Bardic Grips | 315 | Hands | Cithrel's Fall | Leather | |
| Bardic Grips | 315 | Hands | Cithrel's Fall | Leather | |
| Bardic Grips | 315 | Hands | Cithrel's Fall | Leather | |
| Bardic Grips | 315 | Hands | Cithrel's Fall | Leather | |
| Bladed Boots | 315 | Feet | Cithrel's Fall | Leather | |
| Bladed Boots | 315 | Feet | Cithrel's Fall | Leather | |
| Bladed Boots | 315 | Feet | Cithrel's Fall | Leather | |
| Bladed Boots | 315 | Feet | Cithrel's Fall | Leather | |
| Four-Finger Gloves | 315 | Hands | Cithrel's Fall | Leather | |
| Four-Finger Gloves | 315 | Hands | Cithrel's Fall | Leather | |
| Four-Finger Gloves | 315 | Hands | Cithrel's Fall | Leather | |
| Four-Finger Gloves | 315 | Hands | Cithrel's Fall | Leather | |
| Griffinhide Ridingboots | 315 | Feet | Cithrel's Fall | Leather | |
| Griffinhide Ridingboots | 315 | Feet | Cithrel's Fall | Leather | |
| Griffinhide Ridingboots | 315 | Feet | Cithrel's Fall | Leather | |
| Griffinhide Ridingboots | 315 | Feet | Cithrel's Fall | Leather | |
| Harness of the Raven | 315 | Chest | Cithrel's Fall | Leather | |
| Harness of the Raven | 315 | Chest | Cithrel's Fall | Leather | |
| Harness of the Raven | 315 | Chest | Cithrel's Fall | Leather | |
| Harness of the Raven | 315 | Chest | Cithrel's Fall | Leather | |
| Hood of Shadows | 315 | Head | Cithrel's Fall | Leather | |
| Hood of Shadows | 315 | Head | Cithrel's Fall | Leather | |
| Hood of Shadows | 315 | Head | Cithrel's Fall | Leather | |
| Hood of Shadows | 315 | Head | Cithrel's Fall | Leather | |
| Howler's Spaulders | 315 | Shoulders | Cithrel's Fall | Leather | |
| Howler's Spaulders | 315 | Shoulders | Cithrel's Fall | Leather | |
| Howler's Spaulders | 315 | Shoulders | Cithrel's Fall | Leather | |
| Howler's Spaulders | 315 | Shoulders | Cithrel's Fall | Leather | |
![]() | Ivoried Wristbands | 315 | Wrists | Cithrel's Fall | Leather |
![]() | Ivoried Wristbands | 315 | Wrists | Cithrel's Fall | Leather |
![]() | Ivoried Wristbands | 315 | Wrists | Cithrel's Fall | Leather |
![]() | Ivoried Wristbands | 315 | Wrists | Cithrel's Fall | Leather |
| Nappa Skullcap | 315 | Head | Cithrel's Fall | Leather | |
| Nappa Skullcap | 315 | Head | Cithrel's Fall | Leather | |
| Nappa Skullcap | 315 | Head | Cithrel's Fall | Leather | |
| Nappa Skullcap | 315 | Head | Cithrel's Fall | Leather | |
| Recruit's Tassets | 315 | Legs | Cithrel's Fall | Leather | |
| Recruit's Tassets | 315 | Legs | Cithrel's Fall | Leather | |
| Recruit's Tassets | 315 | Legs | Cithrel's Fall | Leather | |
| Recruit's Tassets | 315 | Legs | Cithrel's Fall | Leather | |
| Toadskin Mantle | 315 | Shoulders | Cithrel's Fall | Leather | |
| Toadskin Mantle | 315 | Shoulders | Cithrel's Fall | Leather | |
| Toadskin Mantle | 315 | Shoulders | Cithrel's Fall | Leather | |
| Toadskin Mantle | 315 | Shoulders | Cithrel's Fall | Leather | |
| Warmonger's Trousers | 315 | Legs | Cithrel's Fall | Leather | |
| Warmonger's Trousers | 315 | Legs | Cithrel's Fall | Leather |

























