Items
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
| Arachnid Gauntlets | 315 | Hands | Crown of the Wild | ||
| Arachnid Gauntlets | 315 | Hands | Crown of the Wild | ||
| Arachnid Gauntlets | 315 | Hands | Crown of the Wild | ||
| Battlemaster's Gauntlets | 315 | Hands | Urrak Markets | ||
| Battlemaster's Gauntlets | 315 | Hands | Urrak Markets | ||
| Battlemaster's Gauntlets | 315 | Hands | Urrak Markets | ||
| Bear Pelt Wraps | 315 | Chest | Cithrel's Fall | ||
| Bear Pelt Wraps | 315 | Chest | Cithrel's Fall | ||
| Bear Pelt Wraps | 315 | Chest | Cithrel's Fall | ||
| Bismuth Gauntlets | 315 | Hands | Wraithtide Vault | ||
| Bismuth Gauntlets | 315 | Hands | Wraithtide Vault | ||
| Bismuth Gauntlets | 315 | Hands | Wraithtide Vault | ||
| Bloodscaled Armice | Chest | ||||
| Bloodscaled Armice | Chest | ||||
![]() | Bloodscaled Bindings | Wrists | |||
| Bloodscaled Boots | Feet | ||||
![]() | Bloodscaled Bracers | Wrists | |||
![]() | Bloodscaled Bracers | Wrists | |||
| Bloodscaled Gauntlets | Hands | ||||
| Bloodscaled Gauntlets | Hands | ||||
| Bloodscaled Greaves | Feet | ||||
| Bloodscaled Greaves | Feet | ||||
| Bloodscaled Helm | Head | ||||
| Bloodscaled Helmet | Head | ||||
| Bloodscaled Helmet | Head | ||||
| Bloodscaled Jerkin | Chest | ||||
| Bloodscaled Mitts | Hands | ||||
| Bloodscaled Pantalons | Legs | ||||
| Bloodscaled Pantalons | Legs | ||||
| Bloodscaled Pants | Legs | ||||
| Bloodscaled Pauldrons | Shoulders | ||||
| Bloodscaled Pauldrons | Shoulders | ||||
| Bloodscaled Shoulderpads | Shoulders | ||||
| Bogiron Shoulderlinks | 315 | Shoulders | Urrak Markets | ||
| Bogiron Shoulderlinks | 315 | Shoulders | Urrak Markets | ||
| Bogiron Shoulderlinks | 315 | Shoulders | Urrak Markets | ||
| Bonebuckled Pants | 315 | Legs | Urrak Markets | ||
| Bonebuckled Pants | 315 | Legs | Urrak Markets | ||
| Bonebuckled Pants | 315 | Legs | Urrak Markets | ||
| Brightscale Byrnie | 315 | Chest | Silken Hollow | ||
| Brightscale Byrnie | 315 | Chest | Silken Hollow | ||
| Brightscale Byrnie | 315 | Chest | Silken Hollow | ||
| Burntsteel Wargrips | 315 | Hands | Cithrel's Fall | ||
| Burntsteel Wargrips | 315 | Hands | Cithrel's Fall | ||
| Burntsteel Wargrips | 315 | Hands | Cithrel's Fall | ||
| Chained Legplates | 315 | Legs | Wraithtide Vault | ||
| Chained Legplates | 315 | Legs | Wraithtide Vault | ||
| Chained Legplates | 315 | Legs | Wraithtide Vault | ||
| Chainlink Crown | 315 | Head | Ruins of Regath | ||
| Chainlink Crown | 315 | Head | Ruins of Regath |
































