Items
| Name | ILvl | Slot | Source | Type | |
|---|---|---|---|---|---|
| Griffon's Talons | 315 | Hands | Silken Hollow | ||
| Grips of Bullybashing | 315 | Hands | Stormwatch | Leather | |
| Grips of Bullybashing | 315 | Hands | Stormwatch | Leather | |
| Grips of Bullybashing | 315 | Hands | Stormwatch | Leather | |
| Grips of Bullybashing | 315 | Hands | Stormwatch | Leather | |
| Gunde's Gauntlets | 1 | Hands | Starting gear - Gunde | Leather | |
| Hands of Fate | 315 | Hands | Stormwatch | Cloth | |
| Hands of Fate | 315 | Hands | Stormwatch | Cloth | |
| Hands of Fate | 315 | Hands | Stormwatch | Cloth | |
| Hands of the Fallen | 315 | Hands | Ruins of Regath | Plate | |
| Hands of the Fallen | 315 | Hands | Ruins of Regath | Plate | |
| Hands of the Mother | 315 | Hands | Ruins of Regath | Cloth | |
| Hands of the Mother | 315 | Hands | Ruins of Regath | Cloth | |
| Hands of the Mother | 315 | Hands | Ruins of Regath | Cloth | |
| Helena's Oft-Mended Gloves | 1 | Hands | Starting gear - Helena | Plate | |
| Ironsilk Battlegloves | 315 | Hands | Godfall Quarry | Plate | |
| Ironsilk Battlegloves | 315 | Hands | Godfall Quarry | Plate | |
| Lightbearer's Handguards | 315 | Hands | Wraithtide Vault | Plate | |
| Lightbearer's Handguards | 315 | Hands | Wraithtide Vault | Plate | |
| Lorekeeper's Bindings | 315 | Hands | Wraithtide Vault | Cloth | |
| Lorekeeper's Bindings | 315 | Hands | Wraithtide Vault | Cloth | |
| Lorekeeper's Bindings | 315 | Hands | Wraithtide Vault | Cloth | |
| Mangled Gauntlets | Hands | ||||
| Mangled Gauntlets | Hands | ||||
| Mangled Mitts | Hands | ||||
| Mara's Widowweave Gloves | 1 | Hands | Starting gear - Mara | Leather | |
| Monestary Handwraps | 315 | Hands | Silken Hollow | Leather | |
| Monestary Handwraps | 315 | Hands | Silken Hollow | Leather | |
| Monestary Handwraps | 315 | Hands | Silken Hollow | Leather | |
| Monestary Handwraps | 315 | Hands | Silken Hollow | Leather | |
| Moonlace Palmwraps | 315 | Hands | Cithrel's Fall | Cloth | |
| Moonlace Palmwraps | 315 | Hands | Cithrel's Fall | Cloth | |
| Moonlace Palmwraps | 315 | Hands | Cithrel's Fall | Cloth | |
| Mothscale Fingerwraps | 315 | Hands | Cithrel's Fall | Cloth | |
| Mothscale Fingerwraps | 315 | Hands | Cithrel's Fall | Cloth | |
| Mothscale Fingerwraps | 315 | Hands | Cithrel's Fall | Cloth | |
| Oathkeeper's Gauntlets | 315 | Hands | Urrak Markets | Plate | |
| Oathkeeper's Gauntlets | 315 | Hands | Urrak Markets | Plate | |
| Righteous Fists | 315 | Hands | Scryer's Peak | Plate | |
| Righteous Fists | 315 | Hands | Scryer's Peak | Plate | |
| Rime's Lone Grip | 1 | Hands | Starting gear - Rime | Cloth | |
| Rotwoven Gloves | Hands | Cloth | |||
| Rotwoven Gloves | Hands | Cloth | |||
| Rotwoven Gloves | Hands | Cloth | |||
| Runic Gauntlets | 315 | Hands | Empyrean Sands | ||
| Runic Gauntlets | 315 | Hands | Empyrean Sands | ||
| Runic Gauntlets | 315 | Hands | Empyrean Sands | ||
| Sandsteel Gauntlets | 1 | Hands | Starting gear - Xavian | Plate | |
![]() | Scuffed Mitts | Hands | Leather | ||
| Scuffed Mitts | Hands | Leather |
























