Spells
All
AbilitiesEffectsTalentsGem AbilitiesWeapon PowersRelic PowersRelic PassivesLegendary PowersDungeon Affixes
| Name | Type | Source | |
|---|---|---|---|
| Heig the Chained | |||
![]() | Cave In | Effects | Heig the Chained |
![]() | Rage | Effects | Heig the Chained |
| Stunned | Effects | Heig the Chained | |
| Hellspawned Bulgore | |||
| Enrage | Effects | Hellspawned Bulgore | |
| Hollowed Corsair | |||
| Mark For Death | Effects | Hollowed Corsair | |
![]() | Wailing Strike: Bleed | Effects | Hollowed Corsair |
| Hoofed Outrunner | |||
| Bola Throw | Effects | Hoofed Outrunner | |
| Icewyrm Sentinel | |||
| Shattering Barrier | Effects | Icewyrm Sentinel | |
| Indomitable Chicken | |||
![]() | Mount Indomitable Chicken | Abilities | Indomitable Chicken |
| Inflatable Shark | |||
![]() | Mount Inflatable Shark | Abilities | Inflatable Shark |
| Itsy Bitsy Spider | |||
| Razorlace Web | Effects | Itsy Bitsy Spider | |
| Razorlace Web | Effects | Itsy Bitsy Spider | |
| Kaldurson Eldsupptok | |||
![]() | Burning | Effects | Kaldurson Eldsupptok |
![]() | Burning Aura | Effects | Kaldurson Eldsupptok |
| Kaldurson Isilagður | |||
| Freezing | Effects | Kaldurson Isilagður | |
| Krumbug the Naughty | |||
| Sugar Rush | Effects | Krumbug the Naughty | |
| Large Orb | |||
![]() | Surging Power | Effects | Large Orb |
| Lifebringer | |||
| Blessing of the Lifebringer | Effects | Lifebringer | |
| Lunarscar Tiger | |||
![]() | Mount Lunarscar Tiger | Abilities | Lunarscar Tiger |
| Lunatic | |||
![]() | Focused | Effects | Lunatic |
| Lunk, the Bully | |||
![]() | Together Stronk! | Effects | Lunk, the Bully |
| Malevolent Shade | |||
![]() | Malevolent Spirit: Protect | Effects | Malevolent Shade |
| Midnight Panther | |||
![]() | Mount Midnight Panther | Abilities | Midnight Panther |
| Mirrored Ranger Captain | |||
![]() | Battle Cried | Effects | Mirrored Ranger Captain |
| Necrotic Mass | |||
| Necrotic Miasma | Effects | Necrotic Mass | |
| Nightbound Magi | |||
| Harrowing Solitude | Effects | Nightbound Magi | |
| Weakened Soul | Effects | Nightbound Magi | |
| Nightmist Fiend | |||
| Devour Light | Effects | Nightmist Fiend | |
| Devour Light | Effects | Nightmist Fiend | |
| Devour Light | Effects | Nightmist Fiend | |
| Stunned | Effects | Nightmist Fiend | |
| Nightveil Widow | |||
![]() | Mount Nightveil Widow | Abilities | Nightveil Widow |
| Noor, The Betrayer | |||
![]() | Arcane Volley | Effects | Noor, The Betrayer |
| Betrayer's Arrow | Effects | Noor, The Betrayer | |
| Betrayer's Arrow | Effects | Noor, The Betrayer | |
![]() | Razor Trap | Effects | Noor, The Betrayer |
| Obsidian Charger | |||
![]() | Mount Obsidian Charger | Abilities | Obsidian Charger |
| Obsidian Warhorse | |||
![]() | Mount Obsidian Warhorse | Abilities | Obsidian Warhorse |
| Overlord Varux | |||
| Blood Link | Effects | Overlord Varux | |
| Blood Link | Effects | Overlord Varux | |
| Fatalistic Ritual | Effects | Overlord Varux | |
| Rain of Blood | Effects | Overlord Varux | |
![]() | Skullsaber Assault | Effects | Overlord Varux |
![]() | Sundered Spirit | Effects | Overlord Varux |
| Palomino Runner | |||
![]() | Mount Palomino Runner | Abilities | Palomino Runner |
| Palomino Warhorse | |||
![]() | Mount Palomino Warhorse | Abilities | Palomino Warhorse |
| Pillager | |||
| Blood Frenzy | Effects | Pillager | |
| Premonition | |||
![]() | Languish | Effects | Premonition |
| Quarry Stalker | |||
![]() | Agonizing Poison | Effects | Quarry Stalker |
![]() | Stun | Effects | Quarry Stalker |









































