Talents
| Name | Hero | Cost | Tier | |
|---|---|---|---|---|
![]() | Superior Serration | Gunde | 1 | 6 |
| Sundered Flesh | Gunde | 1 | 2 | |
![]() | Slayer's Grin | Gunde | 1 | 4 |
![]() | Raven's Precision | Gunde | 2 | 1 |
![]() | Oathshatter | Gunde | 3 | 5 |
| Murder of Crows | Gunde | 2 | 3 | |
![]() | Massacre | Gunde | 2 | 3 |
| Harvester's Toll | Gunde | 1 | 6 | |
![]() | Grim Harvest | Gunde | 2 | 1 |
![]() | Frenzied Reign | Gunde | 1 | 4 |
![]() | Deep Rend | Gunde | 1 | 2 |
| Death's Arc | Gunde | 2 | 1 | |
![]() | Darkening Hearts | Gunde | 2 | 3 |
| Crimson strikes | Gunde | 1 | 2 | |
![]() | Carnage | Gunde | 3 | 5 |
![]() | Bloodcraze | Gunde | 3 | 5 |
![]() | Bloodbath | Gunde | 1 | 4 |
![]() | Ancestral Instinct | Gunde | 1 | 6 |

















