Spells
| Name | Type | Source | |
|---|---|---|---|
| Magic / Water | |||
![]() | Anchored | Effects | First Mate Marrow |
![]() | Casted Growing Tank Wave | Effects | First Mate Marrow |
![]() | High Tide | Abilities | First Mate Marrow |
![]() | High Tide | Effects | First Mate Marrow |
![]() | High Tide | Effects | First Mate Marrow |
![]() | High Tide | Effects | First Mate Marrow |
![]() | High Tide | Effects | First Mate Marrow |
![]() | High Tide | Effects | First Mate Marrow |
![]() | Wavestomp | Abilities | First Mate Marrow |
![]() | Wavestomp: Soggy Breaches | Effects | First Mate Marrow |
| Physical | |||
![]() | Anchor Strike | Abilities | First Mate Marrow |
![]() | Melee Cleave | Effects | First Mate Marrow |
| Carries none | |||
![]() | Cannonball Troops | Abilities | First Mate Marrow |
![]() | Cannonball Troops | Effects | First Mate Marrow |
![]() | High Tide | Abilities | First Mate Marrow |
![]() | Keelhaul | Abilities | First Mate Marrow |
![]() | Keelhaul | Effects | First Mate Marrow |
![]() | Keelhaul | Effects | First Mate Marrow |
![]() | Keelhaul | Effects | First Mate Marrow |
| Reinforced | Effects | First Mate Marrow | |






