Spells
| Name | Type | Source | |
|---|---|---|---|
| Sin-Magir | |||
| Sinnari's Judgement | Effects | Sin-Magir | |
| Vel’korath the Sanctified, Vision of the Covenant | |||
| Sinister Vessels | Abilities | Vel’korath the Sanctified, Vision of the Covenant | |
| Vengeful Shade | |||
![]() | Curse of Drowning | Abilities | Vengeful Shade |
![]() | Curse of Drowning | Effects | Vengeful Shade |
![]() | Curse of Drowning | Effects | Vengeful Shade |
| Vessel of Vel'korath | |||
| Eradication | Abilities | Vessel of Vel'korath | |
| Eradication | Effects | Vessel of Vel'korath | |
| Eradication | Effects | Vessel of Vel'korath | |
| Lingering Eradication | Effects | Vessel of Vel'korath | |
| Warlord Brogg | |||
| Perfect Storm | Abilities | Warlord Brogg | |
| Perfect Storm | Effects | Warlord Brogg | |
| Carries none | |||
| (CUT) Web Spray | Abilities | ||
| (CUT) Web Spray | Effects | ||
![]() | Blinding Fear | Abilities | |
![]() | Blinding Fog | Effects | |
![]() | Blinding Fog | Effects | |
![]() | Ruinous Star | Effects | |
| Shadowcrash | Abilities | ||
| Shadowcrash | Effects | ||
![]() | Voidbringer's Touch | Effects | |
![]() | Voidbringer's Touch | Abilities | |
![]() | Voidbringer's Touch | Weapon Powers | |
| Webbed | Effects | ||







