Charge

Charge
1.25sCast
42sCooldown
Radius150Damage1,065 to 1,302
Damage (BleedDebuff)71 to 86
Difficulty
Details
| Cast Time | 1.25s |
|---|---|
| Cooldown | 42s |
| Max Targets | 1 |
| Radius | 150 |
| Cast Time Scales With Haste | Yes |
| Ability Padding | 8 |
| Bleeding / Duration | 6 |
| Bleeding / Period | 1 |
| Bleeding / Strength Coefficient | 0.5 |
|---|---|
| CCcooldown | 12 |
| Distance | 2000 |
| Initial Max Cooldown | 30 |
| Initial Min Cooldown | 12 |
| Speed | 3100 |
| Strength Coefficient | 7.53 |
| Stun Duration | 2 |
Links
| Applies | Stun, Charge, Bleeding |
|---|---|
| Parts | Stun, Charge, Bleeding |
School
More like this