Stun

Stun
Cooldown42sRadius150
Duration2s
Stunned.
Details
| Duration | 2s |
|---|---|
| Cooldown | 42s |
| Radius | 150 |
| Role | Stun |
| Charge / Ability Padding | 8 |
| Charge / CCcooldown | 12 |
| Charge / Casting Duration | 1.25 |
|---|---|
| Charge / Distance | 2000 |
| Charge / Initial Max Cooldown | 30 |
| Charge / Initial Min Cooldown | 12 |
| Charge / Speed | 3100 |
| Charge / Strength Coefficient | 7.53 |
Links
| Applies | Effect 136 |
|---|---|
| Siblings | Charge, Bleeding |
| Part Of | Charge |