Icebite Reaver

Icebite Reaver
Health16,933
Difficulty
Details
| Health | 16,933 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Ransack of Drakheim |
| Rank | Elite |
|---|---|
| Kill Score | 5 |
| Spirit Points | 5 |
| Enabled In Game | No |
Abilities3
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
![]() | Attack | 566 to 692 | 500 | 3.5 s | hidden | ||
![]() | Glacial Sunder | 700 to 856 | 850 | 16 s | 7 to 14 s | ||
| Frostbitten Strength | 30 s | 15 to 20 s |
Passives2


