Ghorn the Avalanche

Ghorn the Avalanche
Health32,884
Difficulty
Details
| Health | 32,884 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Rank | Elite |
|---|---|
| Kill Score | 20 |
| Spirit Points | 100 |
Abilities10
Idle
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Ability 17 | hidden | ||||||
| Effect 2534 |
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Engage | hidden | ||||||
![]() | Attack | 1,248 to 1,525 | 500 | 3.2 s | hidden | ||
| Crushing Blows | 968 to 1,183 | 700 | 20 s | 7.5 s | |||
| Icebreaker | 1,377 to 1,683 | 3000 | 37 s | 18 s | |||
| Freezing Sleet | 300 to 367 | 3000 | 18 s | 10 s | hidden | ||
| Winter Cataclysm | 454 to 555 | 5000 | 40 s | 40 s | |||
| Effect 2533 |
Disengaged
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Effect 2534 |
Changes
- 24952830
- 24736527





