Everdawn Grove

Everdawn Grove
In the radiant heart of Farvalaan, the Everdawn Grove blooms with golden grass and violet petals that shimmer beneath eternal sunlight. Now, shadows creep among the roots. Malgut, chieftain of the beastmen, seeks salvation for his tribe and instead finds corruption. Whispering voices promise him power, and the bloodstone crystals that grow from the soil pulse in answer. These once noble changelings call to Akari, the Dawn Lord, a great spirit who presides over Farvalaan's sunlit groves.
Details
| Max Players | 4 |
|---|---|
| Qualifier Time | 710s |
| Required Score | 125 |
| Minimum Hero Rank | 0 |
|---|---|
| Level Type | Adventure |
| Minimum Difficulty | 0 |
Loading screen

Map1
Floor 1

Creatures13
| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Akari the Everdawn Lord | Boss | 18380.571 | 0 |
![]() | Malgut the Fetid | Boss | 64163.605 | 0 |
![]() | Bloodstone Colossus | Elite | 13945.35 | 5 |
![]() | Corrupted Totemic | Elite | 9603.698 | 4 |
![]() | Gorestained Butcher | Elite | 13345.55 | 5 |
![]() | Blighted Dawnbloom | Enemy | 5623.125 | 2 |
![]() | Bloodrite Chanter | Enemy | 7376.04 | 3 |
![]() | Bloodstone Totem | Enemy | 2339.22 | 0 |
![]() | Bloodstone Totem | Enemy | 2339.22 | 0 |
![]() | Hoofed Outrunner | Enemy | 6822.725 | 2 |
![]() | Mangy Brute | Enemy | 3763.745 | 1 |
![]() | Savage Hunter | Enemy | 7669.942 | 3 |
![]() | Skittershard | Enemy | 3598.8 | 1 |
Changes
- 26122410 current
- 25647984
- 24952830
- 24736527











