Wyrmheart

Wyrmheart
Beneath the ice-choked peaks of the Ael’deth Mountains, an ancient power stirs. Frozen halls tremble as the last egg of Al’zerac’s brood pulses with life once thought extinguished. The cruel Apostate Veras leads his cult through the shattered caverns, seeking to harness the wyrmling’s power.
Details
| Max Players | 4 |
|---|---|
| Qualifier Time | 820s |
| Required Score | 130 |
| Minimum Hero Rank | 0 |
| Level Type | Adventure |
|---|---|
| Minimum Difficulty | 0 |
| Enabled In Game | No |
Loading screen

Map2
Start

End

Creatures20
| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Apostate Veras | Boss | 59365.205 | 0 |
![]() | Al'zerac Corruptor | Elite | 12070.975 | 5 |
![]() | Anguished Magister | Elite | 13045.65 | 5 |
![]() | Blade of Cithrel | Elite | 9446.85 | 3 |
![]() | Coldheart Assassin | Elite | 6447.85 | 3 |
![]() | Deceitful Scholar | Elite | 12745.75 | 5 |
![]() | Eldrin Chronomancer | Elite | 11546.15 | 4 |
![]() | Glacial Colossus | Elite | 15144.95 | 6 |
![]() | Icewyrm Sentinel | Elite | 9521.825 | 3 |
![]() | Raging Ice Elemental | Elite | 10241.585 | 5 |
![]() | Tundra Stalker | Elite | 7122.625 | 2 |
![]() | Coldbrine Fiend | Enemy | 7857.38 | 3 |
![]() | Eldrin Swordsman | Enemy | 4048.65 | 1 |
![]() | Expedition Lookout | Enemy | 3748.75 | 1 |
![]() | Forgotten Champion | Enemy | 9821.725 | 3 |
![]() | Forlorn Acolyte | Enemy | 6432.855 | 2 |
| Frozen Remnant | Enemy | 3373.875 | 1 | |
![]() | Ice Shardling | Enemy | 3373.875 | 1 |
![]() | Ice Shardling | Enemy | 3373.875 | 1 |
![]() | Restless Protector | Enemy | 7872.375 | 2 |


















