Cascading Surge

Cascading Surge
Range4000
Details
| Range | 4000 |
|---|---|
| Role | Damage |
| Drenched / Duration | 4.5 |
| Drenched / Period | 1 |
| Drenched / Primary Attribute Coefficient | 0.967 |
| Initial Max Cooldown | 10 |
| Initial Min Cooldown | 10 |
|---|---|
| Max Cooldown | 15 |
| Max Post Ability Padding | 0 |
| Min Cooldown | 15 |
| Min Post Ability Padding | 0 |
| Primary Attribute Coefficient | 3.444 |
Links
| Applies | Drenched |
|---|---|
| Siblings | Effect 3348, Drenched |
| Part Of | Cascading Surge |
| Applied By | Cascading Surge |
School
Borrowed name
This record has no name of its own. The heading above belongs to Cascading Surge
Borrowed texture
This record ships no texture of its own. The image above belongs to Cascading Surge, which is where it was taken from.
Changes
- 26122410 added
More like this